Calendar
Date | Time | Event |
---|---|---|
Wed. 1/20 | All day | First quarter |
Thu. 1/28 | All day | Full moon |
Tue. 2/2 | All day | Groundhog Day |
Thu. 2/4 | All day | Last quarter |
Thu. 2/11 | All day | New moon |
Sun. 2/14 | All day | Valentines Day |
Fri. 2/19 | All day | First quarter |
Sat. 2/27 | All day | Full moon |
Sat. 3/6 | All day | Last quarter |
Sat. 3/13 | All day | New moon |
Wed. 3/17 | All day | St. Patricks Day |
Sun. 3/21 | All day | First quarter |
Sun. 3/28 | All day | Full moon |
Thu. 4/1 | All day | April Fools Day |
Sun. 4/4 | All day | Last quarter |
Fri. 4/9 | 8:00 AM |
Warrior Dash
Fun filled event in Mountain City GA. Obdtacle course, music, food, fun and entertainment. |
Mon. 4/12 | All day | New moon |
Tue. 4/20 | All day | First quarter |
Thu. 4/22 | All day | Earth Day |
Thu. 4/22
|
10:00 PM
| Lyrid Meteor Shower The annual Lyrid meteor shower is active each year from about April 16 to 25. The peak of this shower – which tends to come in a burst and usually lasts for less than a day – will fall on the morning of April 22 or 23, with the nod going ... more |